Doughboy SILICA II Filter Parts0-1750-000
Before Year 2000 |
Year 2000 or Later |
For Complete Valve Rebuild
|
|
To
Order: Note Parts needed then SEE
PARTS PRICE LIST and SHOPPING CART |
Ref | Part Num | Description | ||
After 1999 | ||||
1 | 340-1189 | N/A | Valve Handle Cap See Bulletin200 | N/A |
2 | 340-1195 | N/A | Pin Retainer | N/A |
3 | 378-1016 | 376-1050 | Valve Handle Pin | |
4 | 327-1007 | Friction Washer- Plastic | ||
5 | 330-1025 | Screw #12 x 1-1/8in | ||
6 | 1121-1521 | Valve Cover Assembly | ||
7 | 395-1014 | Pressure Gauge | ||
8 | 308-1039 | Hose Adapter O-ring | ||
9 | 340-1224 | Hose Adapter-Light Oak | ||
10 | 327-1006 | Valve Bearing Washer- S.S. | ||
11 | 396-1018 | Valve Rotor Spring | ||
12 | 308-1044 | Valve Rotor O-Ring | ||
13 | 340-1187 | 340-2229 | Valve Rotor | |
14 | 340-1188 | 340-2228 | Valve Handle | |
15 | 307-1022 | Rotor Valve Gasket | ||
16 | 324-1020 | 1/4in Flange Bolt | ||
17 | 340-1299 | Waste Port Adapter | ||
18 | 307-1001 | Drain Cap Gasket | ||
19 | 340-1035 | Drain Cap | ||
20 | 340-1225 | Hose Adapter-Almond | ||
21 | 1116-1184 | Tank Cover-Includes Item 15 | ||
22 | 308-1114 | Tank O-Ring | ||
23 | 340-1190 | Upper Distributor | ||
24 | 330-1024 | #12 x 3/4in Screw | ||
25 | 1116-1190 | Underdrain Assembly | ||
26 | 330-1023 | #8 x 5/8in Screw | ||
27 | 340-1180 | 16in Dia Tank Bottom | ||
28 | 321-1021 | 1/4in Flange Nut | ||
29 | 340-1183 | Tank Drain Plug | ||
30 | 308-1043 | Tank Drain O-ring | ||
31 | 340-1201 | Sand Filter Drain Screen | ||
32 | 346-1013 | Hose 1 1/2in x 2 1/2ft | ||
33 | 346-1035 | Hose 1 1/2in x 8ft | ||
34 | ||||
35 | 343-1100 | Air Relief |
Rev 3/01/05